MFX Broker Inc.
| Account: 4844947 |
Name: VICTORIOUS FOREX |
Currency: USD |
2012 May 7, 23:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38207534 | 2012.05.07 08:57 | buy limit | 0.08 | eurjpy | 102.58 | 0.00 | 0.00 | 2012.05.07 21:47 | 104.35 | cancelled |
| 38046231 | 2012.05.07 01:25 | buy | 0.04 | eurjpy | 103.54 | 102.55 | 104.37 | 2012.05.07 19:38 | 104.37 | 0.00 | 0.00 | 0.00 | 41.56 |
| 38046208 | 2012.05.04 18:38 | buy | 0.02 | eurjpy | 104.51 | 103.51 | 105.51 | 2012.05.07 01:25 | 103.51 | 0.00 | 0.00 | 0.00 | -25.09 |
| 38160895 | 2012.05.03 23:04 | buy | 0.01 | eurjpy | 105.48 | 104.48 | 105.88 | 2012.05.04 18:38 | 104.48 | 0.00 | 0.00 | 0.00 | -12.52 |
| 38138971 | 2012.05.03 15:03 | buy | 0.01 | nzdusd | 0.8020 | 0.7940 | 0.8061 | 2012.05.04 17:03 | 0.7940 | 0.00 | 0.00 | 0.02 | -8.00 |
| 38103329 | 2012.05.02 15:10 | buy | 0.01 | eurjpy | 105.51 | 104.54 | 105.91 | 2012.05.03 15:54 | 105.86 | 0.00 | 0.00 | 0.00 | 4.36 |
| 38035889 | 2012.04.30 16:49 | buy | 0.01 | eurjpy | 105.78 | 104.78 | 106.48 | 2012.05.01 17:24 | 106.08 | 0.00 | 0.00 | 0.00 | 3.73 |
| 37969796 | 2012.04.27 09:34 | buy limit | 0.02 | eurjpy | 105.32 | 104.32 | 106.32 | 2012.04.27 12:32 | 106.78 | cancelled |
| 37969588 | 2012.04.27 09:29 | buy | 0.01 | eurjpy | 106.29 | 105.29 | 106.69 | 2012.04.27 12:32 | 106.69 | 0.00 | 0.00 | 0.00 | 4.96 |
| 37956693 | 2012.04.27 00:13 | buy limit | 0.02 | eurjpy | 106.10 | 105.10 | 107.10 | 2012.04.27 06:59 | 107.44 | cancelled |
| 37956623 | 2012.04.27 00:11 | buy | 0.01 | eurjpy | 107.07 | 106.07 | 107.47 | 2012.04.27 06:56 | 107.47 | 0.00 | 0.00 | 0.00 | 4.91 |
| 37908556 | 2012.04.25 23:46 | sell limit | 0.02 | gbpjpy | 132.14 | 133.14 | 131.14 | 2012.04.26 14:08 | 130.77 | cancelled |
| 37908566 | 2012.04.25 23:46 | sell limit | 0.04 | gbpjpy | 133.07 | 134.07 | 132.07 | 2012.04.26 14:08 | 130.78 | cancelled |
| 37893273 | 2012.04.25 18:06 | sell | 0.01 | gbpjpy | 131.21 | 132.21 | 131.11 | 2012.04.26 12:32 | 131.19 | 0.00 | 0.00 | -0.11 | 0.25 |
| 37865710 | 2012.04.25 08:21 | sell limit | 0.02 | gbpjpy | 132.34 | 133.34 | 131.34 | 2012.04.25 12:22 | 130.57 | cancelled |
| 37865720 | 2012.04.25 08:22 | sell limit | 0.04 | gbpjpy | 133.27 | 134.27 | 132.27 | 2012.04.25 12:22 | 130.57 | cancelled |
| 37865703 | 2012.04.25 08:20 | sell | 0.01 | gbpjpy | 131.41 | 132.41 | 130.59 | 2012.04.25 12:21 | 130.61 | 0.00 | 0.00 | 0.00 | 9.86 |
| 37614739 | 2012.04.18 09:48 | sell limit | 0.04 | eurjpy | 108.56 | 109.56 | 107.56 | 2012.04.23 14:18 | 106.52 | cancelled |
| 37614658 | 2012.04.20 11:27 | sell | 0.02 | eurjpy | 107.59 | 108.59 | 107.09 | 2012.04.23 09:24 | 107.09 | 0.00 | 0.00 | -0.08 | 12.30 |
| 37614527 | 2012.04.18 09:43 | sell | 0.01 | eurjpy | 106.62 | 107.62 | 106.22 | 2012.04.20 11:27 | 107.62 | 0.00 | 0.00 | -0.16 | -12.24 |
| 37545095 | 2012.04.16 23:10 | sell limit | 0.04 | eurusd | 1.3246 | 1.3326 | 1.3166 | 2012.04.17 15:44 | 1.3135 | cancelled |
| 37541810 | 2012.04.17 12:00 | sell | 0.02 | eurusd | 1.3168 | 1.3248 | 1.3127 | 2012.04.17 15:02 | 1.3127 | 0.00 | 0.00 | 0.00 | 8.20 |
| 37539830 | 2012.04.16 20:27 | sell | 0.01 | eurusd | 1.3090 | 1.3268 | 1.3090 | 2012.04.17 12:04 | 1.3162 | 0.00 | 0.00 | -0.04 | -7.20 |
| 37507364 | 2012.04.16 08:57 | buy limit | 0.04 | eurusd | 1.2864 | 1.2784 | 1.2944 | 2012.04.16 20:49 | 1.3139 | cancelled |
| 37507301 | 2012.04.16 08:56 | buy limit | 0.02 | eurusd | 1.2942 | 1.2862 | 1.3022 | 2012.04.16 20:49 | 1.3139 | cancelled |
| 37507230 | 2012.04.16 08:53 | buy | 0.01 | eurusd | 1.3020 | 1.2940 | 1.3060 | 2012.04.16 16:33 | 1.3060 | 0.00 | 0.00 | 0.00 | 4.00 |
| 37452453 | 2012.04.12 22:31 | sell limit | 0.04 | audusd | 1.0590 | 0.0000 | 0.0000 | 2012.04.13 08:09 | 1.0387 | cancelled |
| 37452449 | 2012.04.12 22:30 | sell limit | 0.02 | audusd | 1.0513 | 1.0593 | 1.0433 | 2012.04.13 08:09 | 1.0387 | cancelled |
| 37452386 | 2012.04.12 22:23 | sell | 0.01 | audusd | 1.0436 | 1.0516 | 1.0356 | 2012.04.13 08:08 | 1.0390 | 0.00 | 0.00 | -0.18 | 4.60 |
| 37406192 | 2012.04.12 00:38 | buy limit | 0.02 | eurjpy | 105.06 | 104.06 | 106.06 | 2012.04.12 20:25 | 106.79 | cancelled |
| 37406193 | 2012.04.12 00:39 | buy limit | 0.04 | eurjpy | 104.09 | 103.09 | 105.09 | 2012.04.12 20:25 | 106.78 | cancelled |
| 37406188 | 2012.04.12 00:36 | buy | 0.01 | eurjpy | 106.03 | 106.03 | 106.43 | 2012.04.12 08:56 | 106.38 | 0.00 | 0.00 | 0.00 | 4.33 |
| 37373570 | 2012.04.11 10:58 | buy limit | 0.16 | eurjpy | 103.70 | 102.70 | 104.70 | 2012.04.11 17:19 | 106.68 | cancelled |
| 37255583 | 2012.04.06 18:30 | buy limit | 0.08 | eurjpy | 104.67 | 103.67 | 105.67 | 2012.04.11 17:19 | 106.68 | cancelled |
| 37255569 | 2012.04.10 19:15 | buy | 0.04 | eurjpy | 105.64 | 104.64 | 106.50 | 2012.04.11 16:41 | 106.50 | 0.00 | 0.00 | 0.00 | 42.46 |
| 37156366 | 2012.04.06 16:05 | buy | 0.02 | eurjpy | 106.61 | 105.61 | 107.61 | 2012.04.10 19:15 | 105.61 | 0.00 | 0.00 | 0.00 | -24.75 |
| 37201496 | 2012.04.05 12:35 | buy | 0.01 | eurjpy | 107.58 | 106.58 | 108.18 | 2012.04.06 16:05 | 106.58 | 0.00 | 0.00 | 0.00 | -12.29 |
| 37181369 | 2012.04.04 23:40 | sell limit | 0.01 | eurusd | 1.3165 | 0.0000 | 0.0000 | 2012.04.05 12:37 | 1.3085 | cancelled |
| 37156154 | 2012.04.04 13:40 | buy | 0.01 | eurjpy | 108.22 | 107.22 | 108.62 | 2012.04.04 18:34 | 108.48 | 0.00 | 0.00 | 0.00 | 3.15 |
| 37075500 | 2012.04.03 16:15 | sell | 0.01 | eurjpy | 109.70 | 110.73 | 108.70 | 2012.04.04 09:27 | 109.15 | 0.00 | 0.00 | -0.04 | 6.65 |
| 37043990 | 2012.04.02 10:59 | sell | 0.01 | gbpusd | 1.6030 | 1.6123 | 1.5940 | 2012.04.02 16:20 | 1.5998 | 0.00 | 0.00 | 0.00 | 3.20 |
| 36886911 | 2012.03.28 08:34 | buy | 0.01 | nzdusd | 0.8196 | 0.8116 | 0.8276 | 2012.03.29 17:28 | 0.8116 | 0.00 | 0.00 | 0.07 | -8.00 |
| 36776704 | 2012.03.27 12:09 | sell | 0.04 | audusd | 1.0547 | 1.0630 | 1.0467 | 2012.03.27 22:56 | 1.0467 | 0.00 | 0.00 | 0.00 | 32.00 |
| 36751080 | 2012.03.23 21:58 | sell | 0.02 | audusd | 1.0467 | 1.0550 | 1.0387 | 2012.03.27 12:09 | 1.0550 | 0.00 | 0.00 | -0.70 | -16.60 |
| 36740218 | 2012.03.23 09:02 | sell | 0.01 | audusd | 1.0390 | 1.0470 | 0.0000 | 2012.03.23 21:58 | 1.0470 | 0.00 | 0.00 | 0.00 | -8.00 |
| 36702978 | 2012.03.22 15:27 | buy | 0.01 | audusd | 1.0360 | 1.0362 | 1.0387 | 2012.03.23 08:59 | 1.0387 | 0.00 | 0.00 | 0.07 | 2.70 |
| 36459329 | 2012.03.19 13:26 | sell | 0.20 | gbpusd | 1.5870 | 1.5963 | 1.5780 | 2012.03.22 11:30 | 1.5780 | 0.00 | 0.00 | -3.30 | 180.00 |
| 36475633 | 2012.03.21 11:18 | sell | 0.20 | eurjpy | 111.35 | 112.38 | 110.35 | 2012.03.21 17:59 | 110.35 | 0.00 | 0.00 | 0.00 | 239.03 |
| 36475631 | 2012.03.19 17:40 | sell | 0.10 | eurjpy | 110.35 | 111.38 | 109.35 | 2012.03.21 11:18 | 111.38 | 0.00 | 0.00 | -0.79 | -122.73 |
| 36465471 | 2012.03.16 00:23 | sell | 0.05 | eurjpy | 109.35 | 110.38 | 108.35 | 2012.03.19 17:40 | 110.38 | 0.00 | 0.00 | -0.20 | -61.80 |
| 36459308 | 2012.03.16 14:32 | sell | 0.10 | gbpusd | 1.5780 | 1.5873 | 1.5690 | 2012.03.19 13:26 | 1.5873 | 0.00 | 0.00 | -0.33 | -93.00 |
| 36402609 | 2012.03.15 18:17 | sell | 0.05 | gbpusd | 1.5690 | 1.5783 | 1.5600 | 2012.03.16 14:32 | 1.5783 | 0.00 | 0.00 | -0.17 | -46.50 |
| 36281850 | 2012.03.12 22:12 | sell | 0.05 | audusd | 1.0515 | 1.0588 | 1.0445 | 2012.03.14 17:18 | 1.0445 | 0.00 | 0.00 | -1.78 | 35.00 |
| 36222904 | 2012.03.09 22:28 | sell | 0.05 | audjpy | 87.10 | 86.84 | 86.20 | 2012.03.12 14:29 | 86.20 | 0.00 | 0.00 | -0.78 | 54.77 |
| 36160361 | 2012.03.08 21:51 | sell | 0.05 | gbpusd | 1.5830 | 1.5923 | 1.5740 | 2012.03.09 15:46 | 1.5740 | 0.00 | 0.00 | -0.17 | 45.00 |
| 35875689 | 2012.03.06 19:16 | buy | 0.10 | eurusd | 1.3105 | 1.3023 | 1.3185 | 2012.03.08 11:13 | 1.3185 | 0.00 | 0.00 | -0.04 | 80.00 |
| 35728127 | 2012.03.06 17:59 | buy | 0.20 | eurjpy | 105.90 | 104.87 | 106.90 | 2012.03.08 01:55 | 106.90 | 0.00 | 0.00 | 0.09 | 245.91 |
| 35857959 | 2012.03.05 01:56 | buy | 0.05 | eurusd | 1.3185 | 1.3103 | 1.3265 | 2012.03.06 19:16 | 1.3103 | 0.00 | 0.00 | -0.01 | -41.00 |
| 35728104 | 2012.03.06 11:29 | buy | 0.10 | eurjpy | 106.90 | 105.87 | 107.90 | 2012.03.06 17:59 | 105.87 | 0.00 | 0.00 | 0.00 | -127.59 |
| 35590032 | 2012.03.01 10:08 | buy | 0.05 | eurjpy | 107.90 | 106.87 | 108.90 | 2012.03.06 11:29 | 106.87 | 0.00 | 0.00 | 0.03 | -63.52 |
| 35781271 | 2012.03.01 23:46 | sell | 0.05 | nzdusd | 0.8390 | 0.8475 | 0.8310 | 2012.03.02 18:51 | 0.8310 | 0.00 | 0.00 | -0.31 | 40.00 |
| 35144565 | 2012.02.22 15:25 | sell | 0.05 | usdcad | 1.0000 | 1.0064 | 0.9940 | 2012.02.29 02:33 | 0.9940 | 0.00 | 0.00 | 0.27 | 30.18 |
| 35509420 | 2012.02.28 17:08 | buy | 0.05 | gbpusd | 1.5805 | 1.5712 | 1.5895 | 2012.02.28 18:29 | 1.5895 | 0.00 | 0.00 | 0.00 | 45.00 |
| 35283378 | 2012.02.27 00:07 | sell | 0.40 | eurjpy | 109.50 | 110.53 | 108.50 | 2012.02.27 10:31 | 108.50 | 0.00 | 0.00 | 0.00 | 495.05 |
| 35283364 | 2012.02.24 16:52 | sell | 0.20 | eurjpy | 108.50 | 109.53 | 107.50 | 2012.02.27 00:07 | 109.53 | 0.00 | 0.00 | -0.82 | -253.26 |
| 35283325 | 2012.02.24 08:38 | sell | 0.10 | eurjpy | 107.50 | 108.53 | 106.50 | 2012.02.24 16:52 | 108.53 | 0.00 | 0.00 | 0.00 | -127.68 |
| 35243417 | 2012.02.23 09:30 | sell | 0.05 | eurjpy | 106.50 | 107.53 | 105.50 | 2012.02.24 08:38 | 107.53 | 0.00 | 0.00 | -0.21 | -64.01 |
| 35030454 | 2012.02.21 10:03 | sell | 0.05 | gbpusd | 1.5865 | 1.5958 | 1.5775 | 2012.02.22 03:13 | 1.5775 | 0.00 | 0.00 | -0.17 | 45.00 |
| 34839061 | 2012.02.20 01:17 | sell | 0.40 | eurjpy | 105.70 | 106.73 | 104.70 | 2012.02.20 10:07 | 104.70 | 0.00 | 0.00 | 0.00 | 503.91 |
| 34839033 | 2012.02.20 00:00 | sell | 0.20 | eurjpy | 104.70 | 105.73 | 103.70 | 2012.02.20 01:17 | 105.73 | 0.00 | 0.00 | 0.00 | -257.89 |
| 34839024 | 2012.02.16 22:41 | sell | 0.10 | eurjpy | 103.70 | 104.73 | 102.70 | 2012.02.20 00:00 | 104.73 | 0.00 | 0.00 | -0.84 | -129.35 |
| 34862580 | 2012.02.17 03:25 | sell | 0.05 | audusd | 1.0780 | 1.0853 | 1.0710 | 2012.02.17 18:26 | 1.0710 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34750500 | 2012.02.16 16:10 | sell | 0.05 | eurjpy | 102.70 | 103.73 | 101.70 | 2012.02.16 22:41 | 103.73 | 0.00 | 0.00 | 0.00 | -65.25 |
| 34659045 | 2012.02.15 07:08 | buy | 0.05 | usdcad | 0.9960 | 0.9896 | 1.0020 | 2012.02.16 04:21 | 1.0020 | 0.00 | 0.00 | -0.53 | 29.94 |
| 34479892 | 2012.02.13 00:23 | sell | 0.05 | eurusd | 1.3220 | 1.3302 | 1.3140 | 2012.02.14 08:26 | 1.3140 | 0.00 | 0.00 | -0.22 | 40.00 |
| 34168265 | 2012.02.09 20:44 | sell | 0.20 | eurjpy | 103.15 | 104.18 | 102.15 | 2012.02.14 01:02 | 102.15 | 0.00 | 0.00 | -2.55 | 257.86 |
| 33666266 | 2012.02.01 17:26 | sell | 0.10 | nzdusd | 0.8340 | 0.8415 | 0.8270 | 2012.02.10 14:07 | 0.8270 | 0.00 | 0.00 | -6.71 | 70.00 |
| 34168249 | 2012.02.08 07:48 | sell | 0.10 | eurjpy | 102.15 | 103.18 | 101.15 | 2012.02.09 20:44 | 103.18 | 0.00 | 0.00 | -1.29 | -132.66 |
| 33088177 | 2012.02.08 08:04 | sell | 0.80 | gbpusd | 1.5912 | 1.6005 | 1.5822 | 2012.02.08 17:34 | 1.5822 | 0.00 | 0.00 | 0.00 | 720.00 |
| 33088169 | 2012.02.01 14:33 | sell | 0.40 | gbpusd | 1.5822 | 1.5915 | 1.5732 | 2012.02.08 08:04 | 1.5915 | 0.00 | 0.00 | -9.24 | -372.00 |
| 34075197 | 2012.02.07 16:05 | sell | 0.05 | eurjpy | 101.15 | 102.18 | 100.15 | 2012.02.08 07:48 | 102.18 | 0.00 | 0.00 | -0.21 | -66.82 |
| 33652900 | 2012.01.31 23:58 | sell | 0.05 | nzdusd | 0.8270 | 0.8345 | 0.8200 | 2012.02.01 17:26 | 0.8345 | 0.00 | 0.00 | -0.31 | -37.50 |
| 33088135 | 2012.01.26 18:31 | sell | 0.20 | gbpusd | 1.5732 | 1.5825 | 1.5642 | 2012.02.01 14:33 | 1.5825 | 0.00 | 0.00 | -2.64 | -186.00 |
| 33578523 | 2012.01.31 11:11 | sell | 0.10 | eurusd | 1.3210 | 1.3292 | 1.3130 | 2012.01.31 17:02 | 1.3130 | 0.00 | 0.00 | 0.00 | 80.00 |
| 33566601 | 2012.01.30 22:18 | sell | 0.05 | eurusd | 1.3130 | 1.3212 | 1.3050 | 2012.01.31 11:11 | 1.3212 | 0.00 | 0.00 | -0.22 | -41.00 |
| 32505662 | 2012.01.27 14:22 | sell | 0.80 | nzdusd | 0.8245 | 0.8330 | 0.8165 | 2012.01.30 15:36 | 0.8165 | 0.00 | 0.00 | -4.88 | 640.00 |
| 32505654 | 2012.01.25 22:25 | sell | 0.40 | nzdusd | 0.8165 | 0.8250 | 0.8085 | 2012.01.27 14:22 | 0.8250 | 0.00 | 0.00 | -9.76 | -340.00 |
| 33088125 | 2012.01.25 20:16 | sell | 0.10 | gbpusd | 1.5642 | 1.5735 | 1.5552 | 2012.01.26 18:31 | 1.5735 | 0.00 | 0.00 | -0.99 | -93.00 |
| 32505643 | 2012.01.23 10:16 | sell | 0.20 | nzdusd | 0.8085 | 0.8170 | 0.8005 | 2012.01.25 22:25 | 0.8170 | 0.00 | 0.00 | -2.44 | -170.00 |
| 33087626 | 2012.01.20 22:03 | sell | 0.05 | gbpusd | 1.5552 | 1.5645 | 1.5462 | 2012.01.25 20:16 | 1.5645 | 0.00 | 0.00 | -0.51 | -46.50 |
| 32505634 | 2012.01.17 09:39 | sell | 0.10 | nzdusd | 0.8005 | 0.8090 | 0.7925 | 2012.01.23 10:16 | 0.8090 | 0.00 | 0.00 | -3.66 | -85.00 |
| 32902794 | 2012.01.17 21:54 | buy | 0.05 | audusd | 1.0366 | 1.0283 | 1.0446 | 2012.01.20 15:54 | 1.0446 | 0.00 | 0.00 | 1.85 | 40.00 |
| 32494462 | 2012.01.10 05:09 | sell | 0.05 | nzdusd | 0.7925 | 0.8010 | 0.7845 | 2012.01.17 09:39 | 0.8010 | 0.00 | 0.00 | -2.16 | -42.50 |
| 32847767 | 2012.01.17 01:00 | buy | 0.05 | eurusd | 1.2650 | 1.2568 | 1.2730 | 2012.01.17 05:48 | 1.2730 | 0.00 | 0.00 | 0.00 | 40.00 |
| 32730556 | 2012.01.13 17:19 | buy | 0.10 | audusd | 1.0247 | 1.0174 | 1.0317 | 2012.01.16 10:22 | 1.0317 | 0.00 | 0.00 | 0.74 | 70.00 |
| 32712953 | 2012.01.13 04:54 | buy | 0.05 | audusd | 1.0317 | 1.0244 | 1.0387 | 2012.01.13 17:19 | 1.0244 | 0.00 | 0.00 | 0.00 | -36.50 |
| 32414425 | 2012.01.09 00:49 | buy | 0.10 | eurjpy | 97.55 | 96.52 | 98.55 | 2012.01.12 20:06 | 98.55 | 0.00 | 0.00 | 0.06 | 130.34 |
| 32398788 | 2012.01.06 10:03 | buy | 0.05 | eurjpy | 98.55 | 97.52 | 99.55 | 2012.01.09 00:49 | 97.52 | 0.00 | 0.00 | 0.01 | -67.04 |
| 31956386 | 2011.12.22 01:50 | buy | 0.05 | nzdusd | 0.7640 | 0.7555 | 0.7720 | 2011.12.22 05:28 | 0.7668 | 0.00 | 0.00 | 0.00 | 14.00 |
| 31956384 | 2011.12.21 23:45 | sell | 0.05 | nzdusd | 0.7720 | 0.7805 | 0.7640 | 2011.12.22 01:50 | 0.7640 | 0.00 | 0.00 | -0.92 | 40.00 |
| 31838621 | 2011.12.20 15:45 | sell | 0.10 | eurusd | 1.3120 | 1.3202 | 1.3040 | 2011.12.21 15:16 | 1.3040 | 0.00 | 0.00 | -0.44 | 80.00 |
| 31809220 | 2011.12.21 10:11 | sell | 0.20 | nzdusd | 0.7765 | 0.7850 | 0.7685 | 2011.12.21 14:48 | 0.7685 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31809217 | 2011.12.20 16:31 | sell | 0.10 | nzdusd | 0.7685 | 0.7770 | 0.7605 | 2011.12.21 10:11 | 0.7770 | 0.00 | 0.00 | -0.61 | -85.00 |
| 31799781 | 2011.12.16 05:55 | sell | 0.05 | nzdusd | 0.7605 | 0.7690 | 0.7525 | 2011.12.20 16:31 | 0.7690 | 0.00 | 0.00 | -0.62 | -42.50 |
| 31837367 | 2011.12.19 00:01 | sell | 0.05 | eurusd | 1.3040 | 1.3122 | 1.2960 | 2011.12.20 15:45 | 1.3122 | 0.00 | 0.00 | -0.22 | -41.00 |
| 31554806 | 2011.12.14 16:02 | sell | 0.20 | usdcad | 1.0395 | 1.0479 | 1.0315 | 2011.12.16 05:36 | 1.0315 | 0.00 | 0.00 | 0.54 | 155.11 |
| 31358747 | 2011.12.05 00:01 | sell | 0.05 | eurchf | 1.2362 | 1.2466 | 1.2262 | 2011.12.15 10:38 | 1.2262 | 0.00 | 0.00 | -2.82 | 53.10 |
| 31554805 | 2011.12.13 21:34 | sell | 0.10 | usdcad | 1.0315 | 1.0399 | 1.0235 | 2011.12.14 16:02 | 1.0399 | 0.00 | 0.00 | 0.07 | -80.78 |
| 31543020 | 2011.12.09 00:26 | sell | 0.05 | usdcad | 1.0235 | 1.0319 | 1.0155 | 2011.12.13 21:34 | 1.0319 | 0.00 | 0.00 | 0.06 | -40.70 |
| 31406859 | 2011.12.08 11:48 | sell | 0.10 | gbpusd | 1.5742 | 1.5835 | 1.5652 | 2011.12.08 16:20 | 1.5652 | 0.00 | 0.00 | 0.00 | 90.00 |
| 31406208 | 2011.12.05 21:30 | sell | 0.05 | gbpusd | 1.5652 | 1.5745 | 1.5562 | 2011.12.08 11:48 | 1.5745 | 0.00 | 0.00 | -0.84 | -46.50 |
| 31275088 | 2011.12.01 11:44 | sell | 0.05 | eurusd | 1.3480 | 1.3562 | 1.3400 | 2011.12.02 18:06 | 1.3400 | 0.00 | 0.00 | -0.22 | 40.00 |
| 31176443 | 2011.11.29 12:16 | sell | 0.10 | gbpusd | 1.5623 | 1.5716 | 1.5533 | 2011.11.30 11:40 | 1.5533 | 0.00 | 0.00 | -0.33 | 90.00 |
| 31214504 | 2011.11.29 22:14 | sell | 0.05 | audusd | 1.0030 | 1.0113 | 0.9950 | 2011.11.30 09:15 | 0.9950 | 0.00 | 0.00 | -0.89 | 40.00 |
| 31189074 | 2011.11.29 13:01 | sell | 0.10 | gbpusd | 1.5653 | 0.0000 | 0.0000 | 2011.11.29 13:01 | 1.5655 | 0.00 | 0.00 | 0.00 | -2.00 |
| 31158816 | 2011.11.29 07:40 | sell | 0.05 | gbpusd | 1.5533 | 1.5626 | 1.5443 | 2011.11.29 12:16 | 1.5626 | 0.00 | 0.00 | 0.00 | -46.50 |
| 30813323 | 2011.11.23 04:05 | buy | 0.40 | nzdusd | 0.7440 | 0.7355 | 0.7520 | 2011.11.28 03:12 | 0.7520 | 0.00 | 0.00 | 4.80 | 320.00 |
| 30685379 | 2011.11.14 23:42 | sell | 0.05 | eurchf | 1.2376 | 1.2480 | 1.2276 | 2011.11.23 17:38 | 1.2276 | 0.00 | 0.00 | -2.16 | 54.43 |
| 30785269 | 2011.11.21 10:49 | buy | 0.20 | nzdusd | 0.7520 | 0.7435 | 0.7600 | 2011.11.23 04:05 | 0.7435 | 0.00 | 0.00 | 0.96 | -170.00 |
| 30785268 | 2011.11.17 19:30 | buy | 0.10 | nzdusd | 0.7600 | 0.7515 | 0.7680 | 2011.11.21 10:49 | 0.7515 | 0.00 | 0.00 | 0.48 | -85.00 |
| 30775012 | 2011.11.16 22:16 | buy | 0.05 | nzdusd | 0.7680 | 0.7595 | 0.7760 | 2011.11.17 19:30 | 0.7595 | 0.00 | 0.00 | 0.36 | -42.50 |
| 30734980 | 2011.11.16 07:43 | buy | 0.10 | eurusd | 1.3448 | 1.3366 | 1.3522 | 2011.11.16 10:41 | 1.3522 | 0.00 | 0.00 | 0.00 | 74.00 |
| 30724798 | 2011.11.16 01:35 | buy | 0.05 | eurusd | 1.3520 | 1.3438 | 1.3600 | 2011.11.16 04:46 | 1.3438 | 0.00 | 0.00 | 0.00 | -41.00 |
| 30646756 | 2011.11.11 21:50 | sell | 0.10 | gbpusd | 1.6060 | 1.6150 | 1.5970 | 2011.11.14 11:09 | 1.5970 | 0.00 | 0.00 | -0.33 | 90.00 |
| 30611222 | 2011.11.11 16:26 | sell | 0.05 | gbpusd | 1.5970 | 1.6063 | 1.5880 | 2011.11.11 17:27 | 1.6063 | 0.00 | 0.00 | 0.00 | -46.50 |
| 30568272 | 2011.11.10 02:29 | buy | 0.05 | audusd | 1.0115 | 1.0032 | 1.0195 | 2011.11.10 15:50 | 1.0195 | 0.00 | 0.00 | 0.00 | 40.00 |
| 30522004 | 2011.11.09 03:27 | sell | 0.05 | eurusd | 1.3850 | 1.3932 | 1.3770 | 2011.11.09 11:06 | 1.3770 | 0.00 | 0.00 | 0.00 | 40.00 |
| 30484131 | 2011.11.08 02:47 | sell | 0.05 | eurchf | 1.2430 | 1.2534 | 1.2330 | 2011.11.08 12:50 | 1.2330 | 0.00 | 0.00 | 0.00 | 55.81 |
| 30407468 | 2011.11.04 04:55 | buy | 0.05 | gbpusd | 1.6005 | 1.5912 | 1.6095 | 2011.11.08 12:30 | 1.6095 | 0.00 | 0.00 | -0.16 | 45.00 |
| 30354330 | 2011.11.02 22:36 | sell | 0.05 | usdcad | 1.0145 | 1.0229 | 1.0065 | 2011.11.03 14:53 | 1.0065 | 0.00 | 0.00 | 0.13 | 39.74 |
| 30352934 | 2011.11.03 01:33 | buy | 0.10 | nzdusd | 0.7825 | 0.7740 | 0.7905 | 2011.11.03 12:17 | 0.7905 | 0.00 | 0.00 | 0.00 | 80.00 |
| 30312735 | 2011.11.02 18:47 | buy | 0.05 | nzdusd | 0.7905 | 0.7820 | 0.7985 | 2011.11.03 01:33 | 0.7820 | 0.00 | 0.00 | 1.68 | -42.50 |
| 30152867 | 2011.10.27 20:45 | sell | 0.80 | audusd | 1.0735 | 1.0818 | 1.0655 | 2011.10.31 03:27 | 1.0655 | 0.00 | 0.00 | -118.56 | 640.00 |
| 30148547 | 2011.10.27 15:30 | sell | 0.40 | audusd | 1.0655 | 1.0738 | 1.0575 | 2011.10.27 20:45 | 1.0738 | 0.00 | 0.00 | 0.00 | -332.00 |
| 30142111 | 2011.10.27 11:05 | sell | 0.20 | audusd | 1.0575 | 1.0658 | 1.0495 | 2011.10.27 15:30 | 1.0658 | 0.00 | 0.00 | 0.00 | -166.00 |
| 30142105 | 2011.10.27 07:42 | sell | 0.10 | audusd | 1.0495 | 1.0578 | 1.0415 | 2011.10.27 11:05 | 1.0578 | 0.00 | 0.00 | 0.00 | -83.00 |
| 30133362 | 2011.10.27 03:04 | sell | 0.05 | audusd | 1.0415 | 1.0498 | 1.0335 | 2011.10.27 07:42 | 1.0498 | 0.00 | 0.00 | 0.00 | -41.50 |
| 29882857 | 2011.10.20 05:43 | buy | 0.05 | nzdusd | 0.7900 | 0.7825 | 0.7970 | 2011.10.20 12:30 | 0.7970 | 0.00 | 0.00 | 0.00 | 35.00 |
| 29830435 | 2011.10.19 12:10 | sell | 0.05 | eurjpy | 106.30 | 107.33 | 105.30 | 2011.10.20 06:13 | 105.30 | 0.00 | 0.00 | -1.02 | 65.14 |
| 29782843 | 2011.10.18 10:08 | buy | 0.05 | audusd | 1.0145 | 1.0062 | 1.0225 | 2011.10.18 18:58 | 1.0225 | 0.00 | 0.00 | 0.00 | 40.00 |
| 29592789 | 2011.10.14 16:14 | sell | 0.20 | gbpusd | 1.5805 | 1.5898 | 1.5715 | 2011.10.18 11:37 | 1.5715 | 0.00 | 0.00 | -4.12 | 180.00 |
| 29592787 | 2011.10.12 12:08 | sell | 0.10 | gbpusd | 1.5715 | 1.5808 | 1.5625 | 2011.10.14 16:14 | 1.5808 | 0.00 | 0.00 | -4.12 | -93.00 |
